Sunday, November 22
MLB today: leaders, games, trends and top picks
Live scores, box scores and player stats in all seven leagues cost nothing. Best Picks is $4.99 a month, first month free.
MLB today
Season final 2026 season (final) · Returns March 2027Top picks of the day
Picks return with the season
Leaders · 2026 season (final)
| # | Player | HR |
|---|---|---|
| 1 | Pete Crow-ArmstrongCHC | 45 |
| 2 | Kyle SchwarberPHI | 45 |
| 3 | Pete AlonsoBAL | 43 |
| # | Player | AVG |
|---|---|---|
| 1 | Yordan AlvarezHOU | .316 |
| 2 | Gabriel MorenoARI | .311 |
| 3 | Luis ArraezPHI | .310 |
| # | Player | RBI |
|---|---|---|
| 1 | Alec BurlesonSTL | 116 |
| 2 | Pete AlonsoBAL | 113 |
| 3 | Sal StewartCIN | 111 |
Top 3 shown. Sign up free
Follow every one of these games, free
Already have an account? Login